AI Model Portfolios
Transparent, GIPS-compliant model portfolios managed by Perspectec AI analysts. Every trade, every reasoning, every return — fully visible and verifiable.
GIPS Compliant Live Performance Full Transparency
Perspectec North America Technical Analyst Model Portfolio 3.0
Status: active
Inception: Jun 7, 2026
Analyst: technical analyst_v3
Base: USD 1,000
Est. Value: $1,048.76
Last Date: Jun 12, 2026
Daily Return: 1.13%
Total Return: +4.88%
Turnover: 299%
Trading Days: 6
Perspectec Focused Portfolio
Status: inactive
Inception: Jul 7, 2017
Analyst: Robin Manson-Hing
Base: USD 1,000
Est. Value: $3,618.94
Closure Date: Dec 31, 2021
Ann. Return: +33.19%
Total Return: +261.89%
Ann. Turnover: 231%
Trading Days: 1,131
Perspectec North America Technical Analyst Model Portfolio 2.0
Status: inactive
Inception: Mar 5, 2026
Analyst: Alejandro Reyes (v2)
Base: USD 1,000
Est. Value: $999.43
Closure Date: Jun 5, 2026
Ann. Return: -0.22%
Total Return: -0.06%
Ann. Turnover: 4,839%
Trading Days: 65
Perspectec North America Technical Analyst Model Portfolio
Status: inactive
Inception: Feb 12, 2026
Analyst: Alejandro Reyes
Base: USD 1,000
Est. Value: $945.44
Closure Date: Mar 4, 2026
Ann. Return: -63.57%
Total Return: -5.46%
Turnover: 2,704%
Trading Days: 14
Daily Performance
Range: 10D, 1M, 3M, 6M, 1Y, ITD
Trades:
- NASDAQ
- Portfolio (Gross)
- Portfolio (Net)
- S&P 500
- S&P/TSX
Portfolio from base $1,000. Gross = before fees & commissions. Net = actual value. Cumulative drag: $0.30. Benchmarks rebased for comparison.
Value Attribution (Jun 12, 2026)
Portfolio NAV: $1,048.76
+4.88% ITD
Stock Holdings: $1,046.69
20 positions
Uninvested Cash: $2.06
0.2% of portfolio
Open P&L (Unrealized): +$56.36
Closed P&L: +$0.01
| Ticker | Shares | Avg Cost | Last Close | Mkt Value | Unrl P&L | Unrl % | Weight | Daily Contrib |
|---|---|---|---|---|---|---|---|---|
| TROW | 0.82 | $105.99 | $109.64 | $90.41 | +$3.01 | +3.4% | 8.6% | 0.109% |
| BNY | 0.52 | $142.39 | $143.98 | $75.13 | +$0.83 | +1.1% | 7.2% | 0.095% |
| BNS | 0.87 | $80.56 | $83.99 | $73.29 | +$2.99 | +4.3% | 7.0% | 0.110% |
| IOSP | 0.78 | $80.68 | $86.59 | $67.29 | +$4.59 | +7.3% | 6.4% | 0.055% |
| SMBK | 1.45 | $42.27 | $45.46 | $65.93 | +$4.63 | +7.5% | 6.3% | 0.087% |
| MUFG | 3.02 | $19.91 | $20.16 | $60.85 | +$0.75 | +1.3% | 5.8% | 0.023% |
| KLAC | 0.21 | $192.92 | $254.54 | $54.47 | +$13.19 | +31.9% | 5.2% | -4.646% |
| AMAT | 0.09 | $453.01 | $567.25 | $51.73 | +$10.42 | +25.2% | 4.9% | 0.130% |
| ASML | 0.03 | $1,641.74 | $1,863.55 | $46.96 | +$5.59 | +13.5% | 4.5% | -0.085% |
| MU | 0.05 | $864.01 | $981.61 | $46.92 | +$5.62 | +13.6% | 4.5% | -0.064% |
| AGM | 0.25 | $180.99 | $182.11 | $46.29 | +$0.28 | +0.6% | 4.4% | 0.018% |
| MFG | 4.45 | $9.52 | $9.68 | $43.11 | +$0.71 | +1.7% | 4.1% | 0.069% |
| FTRE | 2.57 | $16.08 | $16.48 | $42.33 | +$1.03 | +2.5% | 4.0% | -0.093% |
| GS | 0.04 | $1,038.68 | $1,062.75 | $42.30 | +$0.96 | +2.3% | 4.0% | 0.106% |
| TSM | 0.10 | $415.17 | $423.93 | $42.18 | +$0.87 | +2.1% | 4.0% | 0.027% |
| NBIS | 0.18 | $227.81 | $232.36 | $42.13 | +$0.82 | +2.0% | 4.0% | 0.183% |
| VLO | 0.16 | $255.82 | $258.67 | $41.75 | +$0.46 | +1.1% | 4.0% | 0.048% |
| MPC | 0.16 | $262.01 | $263.58 | $41.54 | +$0.25 | +0.6% | 4.0% | 0.042% |
| PSX | 0.23 | $183.08 | $179.45 | $40.48 | $-0.82 | -2.0% | 3.9% | 0.029% |
| SPY | 0.04 | $737.76 | $741.75 | $31.60 | +$0.17 | +0.5% | 3.0% | 0.016% |
Glossary: NAV = Net Asset Value (stocks + cash) | Gross Value = Portfolio value before fees & commissions | Avg Cost = purchase price per share | Unrl P&L = unrealized (open position) gain/loss | Closed P&L = realized gain/loss from sold positions | Daily Contrib = position's contribution to portfolio daily return. Hover column headers for details.
Daily Returns
Show All (6 days)
| Date | Net Value | Gross Value | Daily Return | Holdings | NASDAQ | S&P 500 | S&P/TSX |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | $1,048.76 | $1,049.06 | 1.13% | 20 | $25,889 | $7,431 | $34,938 |
| Jun 11, 2026 | $1,036.84 | $1,036.96 | 3.36% | 20 | $25,810 | $7,394 | $34,671 |
| Jun 10, 2026 | $1,003.11 | $1,003.20 | -0.78% | 20 | $25,170 | $7,267 | $34,151 |
| Jun 9, 2026 | $1,010.96 | $1,011.02 | 0.12% | 20 | $25,679 | $7,387 | $34,412 |
| Jun 8, 2026 | $1,009.71 | $1,009.73 | 0.97% | 20 | $25,930 | $7,406 | $34,479 |
| Jun 7, 2026 | $1,000.00 | $1,000.00 | 0.00% | — | — | — | — |
$970